$304,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Shingle, Other |
| Lot Features | Back Yard, Level |
| Parking | Garage, Garage Faces Front |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Security Features | Security System Leased |
| Green Features | None |
| Other Exterior Features | Private Yard, Rain Gutters, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,751 Sq.Ft. |
| TOTAL AREA | 1,751 Sq.Ft. |
| LOT SIZE | 6,773.58 Sq.Ft. |
| MLS® ID | 7355243 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Bryant - Cobb |
| MIDDLE SCHOOL | Lindley |
| HIGH SCHOOL | Pebblebrook |
| SALES PRICE | $304,000 |
|---|---|
| REAL ESTATE TAXES | $1,508/yr |
| HOA Fees | $200/yr |
Unlock new possibilities with a trusted partner who values your vision. Together, we’ll create a personalized strategy that not only meets but exceeds your real estate expectations.
Let's Connect