$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Vinyl |
Fireplace | Factory Built, Family Room |
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Other Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac |
Parking | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Heat type | Central, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Gas Grill |
Status | Sold |
---|---|
LIVING SPACE | 2,475 Sq.Ft. |
LOT SIZE | 8,581.32 Sq.Ft. |
MLS® ID | 7608327 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Sanders |
MIDDLE SCHOOL | Garrett |
HIGH SCHOOL | South Cobb |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $4,872/yr |
HOA Fees | $1,000/yr |
Unlock new possibilities with a trusted partner who values your vision. Together, we’ll create a personalized strategy that not only meets but exceeds your real estate expectations.
Let's Connect